| Bill Of Materials For sensor suhu relay | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| 7 Resistors | |||||||||||||||||||||||||||||||||||||||||||||||
| Quantity: | References | Value | Order Code | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | R1 | 10k | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | R2-R7 | 1k | |||||||||||||||||||||||||||||||||||||||||||||
| 3 Capacitors | |||||||||||||||||||||||||||||||||||||||||||||||
| Quantity: | References | Value | Order Code | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | C1 | 47nF | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | C2, C3 | 22pF | |||||||||||||||||||||||||||||||||||||||||||||
| 2 Integrated Circuits | |||||||||||||||||||||||||||||||||||||||||||||||
| Quantity: | References | Value | Order Code | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | U1 | ATMEGA32 | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | U2 | LM35 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 Transistors | |||||||||||||||||||||||||||||||||||||||||||||||
| Quantity: | References | Value | Order Code | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Q1, Q2 | 2N2222 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 Diodes | |||||||||||||||||||||||||||||||||||||||||||||||
| Quantity: | References | Value | Order Code | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | D1 | LED-GREEN | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | D2 | LED-BLUE | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | D3, D4 | 1N4002 | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | D5 | LED-RED | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | D6 | LED-YELLOW | |||||||||||||||||||||||||||||||||||||||||||||
| 7 Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||
| Quantity: | References | Value | Order Code | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | BUZ1 | BUZZER | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | LCD1 | LM044L | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | RL1, RL2 | 12V | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | RV1, RV2 | 10k | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | X1 | 8MHz | |||||||||||||||||||||||||||||||||||||||||||||
| Sunday, October 20, 2013 9:50:56 PM | |||||||||||||||||||||||||||||||||||||||||||||||






0 komentar:
Posting Komentar